Note: This article was originally published in 2019. Some steps, commands, or software versions may have changed. Check the current NTP documentation for the latest information.
As I was working on setting up an NTP Server for our local network, I wanted to make sure it was set up properly and working. To do so, I looked up for a way to do a simple thing like run a command con the cli and get information back. On windows you can use W32tm to do so and get a nice stripchart of the time offsets between your client and the NTP Server
Using w32tm you can easily query an NTP server and compare it with your local computer like so:
C:\>w32tm /stripchart /computer:time.windows.com
Tracking time.windows.com .
The current time is 16/12/2019 07:09:47 p. m..
19:09:47, d:+00.0541615s o:-00.0031265s
19:09:50, d:+00.0505419s o:-00.0047040s
19:09:52, d:+00.0538976s o:-00.0029975s
19:09:54, d:+00.0544312s o:-00.0030872s
19:09:56, d:+00.0500210s o:-00.0046025s
19:09:58, d:+00.0541481s o:-00.0030658s
19:10:00, d:+00.0500892s o:-00.0044170s
19:10:02, d:+00.0545862s o:-00.0027481s
19:10:04, d:+00.0539070s o:-00.0026878s
19:10:06, d:+00.0543620s o:-00.0027621s
19:10:08, d:+00.0544902s o:-00.0022007s
19:10:10, d:+00.0549016s o:-00.0023418s
19:10:12, d:+00.0549131s o:-00.0021540s
19:10:14, d:+00.0550067s o:-00.0023902s
19:10:17, d:+00.0707814s o:+00.0051814s
19:10:19, d:+00.0539653s o:-00.0020228s
19:10:21, d:+00.0544735s o:-00.0023176s
Here is the command you use:
**w32tm /stripchart /computer:time.windows.com**